On January 15, 2026, the Federation of Canadian Municipalities (FCM), in partnership with the Government of Canada, announced $7.1 million through the Green Municipal Fund’s (GMF) Local Leadership for Climate Adaptation (LLCA) initiative to fund 80 projects that will support climate adaptation plans, climate-focused asset management strategies, and community-wide climate risk assessments in several municipalities across Canada.
The projects were selected following a call for applications that was launched in June 2024. The investments made through the LLCA initiative help advance the Government of Canada’s Adaptation Action Plan and National Adaptation Strategy and support municipalities across Canada in build long-term climate resilience.
| Project Title | Lead Applicant Municipality | Approved funding amount |
|---|---|---|
| Village of St-Pierre-Jolys Climate Adaptation Plan | Village of St-Pierre-Jolys | $70,000 |
| Municipality of Jasper's Climate Adaptation Action Plan | Municipality of Jasper | $70,000 |
| RM of St. Laurent Climate Adaptation Plan | Rural Municipality of St. Laurent | $70,000 |
| City of Brantford Climate Risk Assessment and Adaptation Plan | City of Brantford | $105,000 |
| Parkland County Climate Adaptation Plan | Parkland County | $70,000 |
| Climate-Ready Plan and Analysis - Town of Big River, SK | Town of Big River | $58,805 |
| Climate Adaptation for Green Infrastructure Assets in the Town of Halton Hills | Town of Halton Hills | $105,000 |
| Climate Risk Assessment and Climate Adaptation Planning for the Municipality of the District of St. Mary's | Municipality of the District of St. Mary's | $70,000 |
| TFN/NDDN Climate Ready project | Timiskaming First Nation / Municipalié de Notre-Dame-du-Nord | $69,990 |
| Élaboration du Plan d’adaptation aux inondations pour la MRC de Pontiac au Québec | Conseil Régional de l’Environnement et du Développement Durable de l’Outaouais (CREDDO) / MRC de Pontiac | $70,000 |
| Winnipeg Community-wide Climate Risk and Vulnerability Assessment and Climate Adaptation Plan | City of Winnipeg | $140,000 |
| Town of Pasadena, NL Climate Change Vulnerability Assessment, Community Engagement & Adaptation Plan | Town of Pasadena | $62,044 |
| Élaboration du Plan d'adaptation régional aux changements climatiques du Nord-Ouest, au Nouveau-Brunswick | Ville d'Edmundston | $70,000 |
| City of St. Thomas Ontario: Climate Adaptation Analysis and Plan | City of St. Thomas | $70,000 |
| The City of Medicine Hat Water Management Strategy | City of Medicine Hat | $105,000 |
| Assessing Natural Systems Climate Change Vulnerability in Brampton, Ontario | City of Brampton | $140,000 |
| Conduct A Community-wide Climate Risk Assessment to Identify and Analyze Multiple Climate Hazards and Vulnerabilities Affecting the WIWD (Manitoba) | Municipality of West Interlake | $70,000 |
| Town of Renews-Capphayden Climate Readiness Initiative (in partnership with Town of Musgravetown) | Town of Renews-Cappahayden | $66,953 |
| Haldimand County Climate Change Adaptation Plan DevelopmenT | Haldimand County | $70,000 |
| Town of St. Bernard's-Jacques Fontaine Climate Readiness Initiative (in partnership with Parker's Cove) | Town of St. Bernard's-Jacques Fontaine | $67,144 |
| City of Sault Ste. Marie Community Climate Change Adaptation Plan | City of Sault Ste. Marie | $83,922 |
| Town of Millertown Climate Readiness Initiative (in partnership with Burnt Islands & Rose Blanch-Harbour Le Cou) | Town of Millertown | $67,791 |
| Tecumseh Climate Risk Assessment and Climate Adaptation Plan | Town of Tecumseh | $64,189 |
| Town of Harbour Main-Chapel's Cove-Lakeview Climate Readiness Initiative | Town of Harbour Main-Chapel's Cove-Lakeview | $66,107 |
| Town of Musgravetown Climate Readiness Initiative (in partnership with Renews-Cappahayden) | Town of Musgravetown | $67,409. |
| Future Tuktoyaktuk: Assessing and adapting to climate risks and vulnerabilities | Hamlet of Tuktoyaktuk | $70,000 |
| Town of Quispamsis, New Brunswick Comprehensive Asset Management Plan Evaluation and Climate Change Readiness assessment | Town of Quispamsis | $70,000 |
| Town of Terrenceville Climate Readiness Initiative (in partnership with Eastport) | Town of Terrenceville | $65,147 |
| Resilient Assets: Integrating Climate Adaptation into Timmins' Asset Management Framework | City of Timmins | $70,000 |
| Town of Burnt Islands Climate Readiness Initiative (in partnership with Millertown & Rose Blanche-Harbour Le Cou) | Town of Burnt Islands | $67,277 |
| Climate Risk Assessment and Capacity Development in the Municipality of the District of Barrington | District of Barrington | $70,000 |
| Town of Rose Blance-Harbour Le Cou Climate Readiness Initiative (in partnership with Millertown & Burnt Islands) | Town of Rose Blanche-Harbour le Cou | $67,093 |
| Developing a Climate Risk Assessment and Resilience Plan for the Town of Truro, Nova Scotia | Town of Truro | $70,000 |
| Town of Botwood Climate Readiness Initiative | Town of Botwood | $68,237 |
| Town of Leading Tickles Climate Readiness Initiative (in partnership with Birchy Bay) | Town of Leading Tickles | $65,955 |
| Town of Heart's Desire Climate Readiness Initiative (in partnership with Fox Cove-Mortier) | Town of Heart's Desire | $65,708 |
| Climate Risk Assessment and Capacity Development in the Municipality of the District of Shelburne | Municipality of Shelburne | $70,000 |
| Creating a Comprehensive Climate Change Strategy for the City of Kawartha Lakes | City of Kawartha Lakes | $105,000 |
| Town of Fox Cove-Mortier Climate Readiness Initiative (in partnership with Heart's Desire) | Town of Fox Cove-Mortier | $65,563 |
| Integration of equitable and inclusive climate adaptation planning into Neepawa's Climate Change Local Action Plan | Town of Neepawa | $70,000 |
| Climate Risk Assessment of Core Infrastructure Assets in Caledon, Ontario | Town of Caledon | $105,000 |
| Sea Level Rise Management Plan for the City of Nanaimo, BC | City of Nanaimo | $105,000 |
| Rural NL Cohort - The Town of Hare Bay - Watershed Delineated Climate Adaptation Planning | Town of Hare Bay | $70,000 |
| Rural NL Cohort - Town of Dover Watershed Delineated Climate Adaptation Planning | Town of Dover | $70,000 |
| Climate risk assessments and mapping for the Town of Mahone Bay, Nova Scotia | Town of Mahone Bay | $70,000 |
| Rural NL Cohort - Town of Centreville-Wareham-Trinity - Watershed Delineated Climate Adaptation Planning | Town of Centreville-Wareham-Trinity | $70,000 |
| City of Humboldt Climate Risks and Hazards Assessment | City of Humboldt | $56,000 |
| Town of Whitbourne Climate Readiness Initiative | Town of Whitbourne | $65,129 |
| Municipality of Emerson-Franklin Climate Adaptation Plan | Municipality of Emerson-Franklin | $70,000 |
| Developing a Climate Risk Assessment and Resilience Plan in Colchester, Nova Scotia | Municipality of the County of Colchester | $70,000 |
| Norfolk Treherne Climate Change Adaptation Plan (CCAP) | Municipality of Norfolk Treherne | $69,065 |
| Preparing a Climate Change Adaptation Action Plan for the District of Invermere, BC | District of Invermere | $70,000 |
| Foothills County Climate Risk Assessment and Adaptation Plan | Foothills County | $70,000 |
| Rural NL Cohort - Town of Indian Bay Watershed Delineated Climate Adaptation Planning | Town of Indian Bay | $70,000 |
| Climate Adaptation using Natural Infrastructure for Centre Port Canada North's Trimodal Inland Port | Rural Municipality of Rosser | $70,000 |
| Town of Parker's Cove Climate Readiness Initiative (in partnership with St. Bernard's-Jacques Fontaine) | Town of Parker's Cove | $67,054 |
| Town of Fermeuse Climate Readiness Initiative | Town of Fermeuse | $63,895 |
| Building Climate Adaptation Capacity in Ferryland, Newfoundland | Town of Ferryland | $69,939 |
| Building a Climate-Resilient Future: A Comprehensive Risk Assessment for RM North Qu'Appelle | Rural Municipality of North Qu'Appelle No. 187 | $70,000 |
| Building a Climate-Resilient Future: A Comprehensive Risk Assessment for RM of Sasman | Rural Municipality of Sasman No. 336 | $70,000 |
| Performing a Climate Risk Assessment and Creating a Climate Adaptation Plan for Steinbach, Manitoba | City of Steinbach | $70,000 |
| Teulon Climate Change Plan Phase 1 | Town of Teulon | $70,000 |
| The Town of Pilley's Island Building Climate Resilience Initiative | Town of Pilley's Island | $70,000 |
| Town of Colinet Climate Readiness Initiative (in partnership with Mount Carmel-Mitchell's Brook-St. Catherine's) | Town of Colinet | $66,801 |
| Plan d'adaptation aux changements climatiques de la Ville régionale de Cap-Acadie, au Nouveau-Brunswick | Ville de Cap-Acadie | $70,000 |
| Building a Climate-Resilient Future: A Comprehensive Risk Assessment for RM of Tisdale | Rural Municipality of Tisdale No. 427 | $70,000 |
| Athabasca Chipewyan First Nation (ACFN) Community Climate Risk Assessment | Athabasca Chipewyan First Nation / Regional Municipality of Wood Buffalo | $105,000 |
| Assessing Climate Vulnerabilities, Identifying Natural Assets, and Building Awareness and Capacity for Adaptation Planning in Torbay, NL | Town of Torbay | $69,984 |
| Rural NL Cohort - Town of Gambo Watershed Delineated Climate Adaptation Planning | Town of Gambo | $70,000 |
| Building Climate Resilience in Brokenhead | Rural Municipality of Brokenhead | $69,999 |
| Town of Stonewall Climate Change Adaptation Plan (CCAP) | Town of Stonewall | $66,690 |
| Town of Middleton Community-Wide Climate Risk Assessment | Town of Middleton | $70,000 |
| Building Resilience in the MD of Taber, Alberta: A Climate Risk Assessment and Adaptation Plan | Municipal District of Taber | $32,300 |
| City of Grande Prairie's Climate Adaptation Plan | City of Grande Prairie | $105,000 |
| RM of Taché Climate Adaptation Plan | Rural Municipality of Taché | $61,795 |
| Hurst Bridge Erosion Control and Slope Stabilization in Barrie, ON | City of Barrie | $696,220 |
| Implementing Heat Mitigation and Air Purifying Measures at Four Non-market Housing Buildings in Vancouver, BC | City of Vancouver | $600,000 |
| Adapting to Extreme One-Day Storms and Extreme Heat at Willow Beach Park-Georgina, Ontario | Town of Georgina | $70,000 |
| Extreme heat solutions: installing misting stations at resilience hubs in Victoria, BC | City of Victoria | $42,700 |
| Mill Brook Stormwater Management Design Project: Transitioning Hard Infrastructure to Nature-based Solutions in Kentville, NS | Town of Kentville | $198,528 |
Green Municipal Fund
Climate change
Environment
Municipal finance
Sustainability