The Federation of Canadian Municipalities (FCM), in partnership with the Government of Canada, is driving meaningful progress in the fight against climate change through the Local Leadership for Climate Adaptation (LLCA) initiative. This $530-million initiative empowers municipalities to proactively address climate risks, protect critical infrastructure and create stronger, more livable communities.
Adaptation in Action implementation project funding
Adaptation in Action provides municipalities with up to $1 million to implement climate adaptation projects that reduce risks, protect public infrastructure and deliver nature positive solutions. Projects funded under Adaptation in Action are designed to generate long-term savings by mitigating the costly impacts of climate-related disasters.
Thirty projects have been approved through Adaptation in Action, representing $16.1 million in investment. These projects include flood defences, stormwater management and other critical infrastructure upgrades that address priority risks and improve the safety and resilience of communities across Canada.
Project Title | Lead Applicant | Lead Municipality | Funding Approved |
---|---|---|---|
Constructing a dike along a portion of Nisultin Drive in Teslin, YK | Village of Teslin | Village of Teslin | $999,600 |
Strengthening climate resilience through force main upgrades in Lamont, AB | Town of Lamont | Town of Lamont | $900,000 |
Restoring a shoreline due to coastal storm surge in Annapolis Royal, NS | Town of Annapolis Royal | Town of Annapolis Royal | $880,100 |
Shoreline restoration at Whey-ah-Wichen / Cates Park in North Vancouver, BC | District of North Vancouver | District of North Vancouver | $841,040 |
Installation of stormwater management ponds for climate resilience in Bon Accord, AB | Town of Bon Accord | Town of Bon Accord | $800,000 |
Flood and erosion wetland restoration Project at Saltfleet Conservation Area in Hamilton, ON | Hamilton Conservation Authority | City of Hamilton | $789,580 |
Reimagined low impact development (LID) at Adie Knox Herman Recreation Complex in Windsor, ON | Corporation of the City of Windsor | Corporation of the City of Windsor | $776,000 |
Raising Caladh Avenue to adapt to coastal flooding in Pictou, NS | Town of Pictou | Town of Pictou | $746,970 |
Managing uncontrolled stormwater runoff through Low Impact Development in Ottawa, ON | City of Ottawa | City of Ottawa | $688,970 |
Installing standby emergency generators for the water treatment plant in Hinton, AB | Town of Hinton | Town of Hinton | $644,000 |
Implementing a resiliency project at the Garrison Multi-Plaza, in Fredericton, NB | City of Fredericton | City of Fredericton | $600,000 |
Retrofitting spray pads for water conservation and extreme heat preparedness in Saskatoon, SK | City of Saskatoon | City of Saskatoon | $700,000 |
Piloting permeable pavement for flood resiliency at three sites in Simcoe and Port Dover, ON | Norfolk County | Norfolk County | $600,000 |
Upgrading emergency generators at three critical municipal buildings in Waterloo, ON | City of Waterloo | City of Waterloo | $599,980 |
Implementing automatic backup power to critical sewage lift stations in Stratford, PEI | Town of Stratford | Town of Stratford | $599,940 |
Installing a backup generator for emergency preparedness and climate resiliency at the MacBain Community Centre in Niagara Falls, ON | City of Niagara Falls | City of Niagara Falls | $587,660 |
Climate resilient green infrastructure upgrades in Vancouver, BC | City of Vancouver | City of Vancouver | $596,580 |
Cooling and cleaner air space upgrades at the Killarney Senior Centre in Vancouver, BC | City of Vancouver | City of Vancouver | $669,900 |
Piloting a Low Impact Development (LID) retrofit of the Donald Cousens Parkway in York, ON | Regional Municipality of York | Regional Municipality of York | $555,830 |
Replacement of two culverts in Rural Municipality of Ituna Bon Accord No. 246, SK | Rural Municipality of Ituna Bon Accord No. 246 | Rural Municipality of Ituna Bon Accord No. 246 | $363,540 |
Piloting the Green Track Project for Climate Resilient Transitways in Toronto, ON | City of Toronto | City of Toronto | $633,920 |
Development of sponge schools in several targeted neighbourhoods of Quebec City, QC | Conseil régional de l’environnement de la Capitale-Nationale | City of Quebec | $429,020 |
Implementing a water system interconnection to protect a vulnerable aquifer in Cowichan Valley Regional District, BC | Cowichan Valley Regional District | Cowichan Valley Regional District | $519,060 |
Implementing flexible backup power infrastructure at critical sites in Oliver, BC | Town of Oliver | Town of Oliver | $294,000 |
Implementing a wildfire vegetation fuel management program in West Vancouver, BC | District of West Vancouver | District of West Vancouver | $394,060 |
Upgrading a water main due to increased temperatures in Chaplin, SK | Village of Chaplin | Village of Chaplin | $246,560 |
Enhancing public spaces for thermal comfort and extreme heat relief in Windsor, ON | Corporation of the City of Windsor | Corporation of the City of Windsor | $128,170 |
Installing cooling stations in the Saanich Peninsula Community area in Sidney, BC | Town of Sidney | Town of Sidney | $126,000 |
Implementing heatwave mitigation strategies at the Harrow and Colchester South Community Centre in Essex, ON | Town of Essex | Town of Essex | $97,300 |
Nature-like wetland restoration at Naskwaaksis Stream Nature Park in Fredericton, NB | Ducks Unlimited Canada | City of Fredericton | $34,980 |
Adaptation in Action feasibility study funding
The Local leadership for Climate Adaptation initiative also funds feasibility studies to evaluate the potential of climate adaptation projects. These studies focus on the essential aspects needed to determine a project’s viability, such as financial, technical and legal factors. By identifying the risks and opportunities, feasibility studies provide key insights that guide decision-makers on whether to advance, adjust or halt a project.
Seventeen feasibility studies have been approved through Adaptation in Action’s feasibility study funding, representing an investment of $1.1 million. These studies are examining critical areas such as stormwater management, low-impact development and watershed management. Each proposed study ensures that its goals are both practical and beneficial for enhancing community resilience against climate challenges.
Project Title | Lead Applicant | Lead Municipality | Funding Request |
---|---|---|---|
Exploring options for stormwater management in a municipal park, Mahone Bay, Nova Scotia | Town of Mahone Bay | Town of Mahone Bay | $70,000 |
Studying Stormwater Management in Mill Creek, Alberta | City of Edmonton | City of Edmonton | $70,000 |
Feasibility assessment and preliminary design of a Low Impact Development (LID) stormwater retrofit, Brampton, Ontario | City of Brampton | City of Brampton | $70,000 |
Studying resiliency retrofits for municipal buildings, St. Albert, Alberta | City of St. Albert | City of St. Albert | $70,000 |
Assessing options for improving the resilience of the Jitney Trail, Pictou, Nova Scotia | Town of Pictou | Town of Pictou | $70,000 |
Studying options to ensure safe access to Britannia Water Purification Plant during flooding events, Ottawa, Ontario | City of Ottawa | City of Ottawa | $70,000 |
Assessing options for flood mitigation actions, Fitzroy Harbor, Ontario | City of Ottawa | City of Ottawa | $70,000 |
Studying options for green infrastructure in the Seine River Urban Watershed, Winnipeg, Manitoba | Save Our Seine River Environnent Inc. | City of Winnipeg | $70,000 |
Assessing wildfire risk and identifying options to reduce fuel load in the Lethbridge River Valley, Alberta | City of Lethbridge | City of Lethbridge | $70,000 |
Studying a Resiliency Retrofit for a heating/cooling centre, Pelham, Ontario | Town of Pelham | Town of Pelham | $70,000 |
Studying options for the protection of the shoreline along Nelson Street, Port Dover, Ontario | Norfolk County | Norfolk County | $70,000 |
Studying options for a water retention project, Stuartburn, Manitoba | Seine Rat Roseau Watershed District | Rural Municipality of Stuartburn | $69,300 |
Assessing options for the ecological rehabilitation of retention ponds for flood risk mitigation | City of Edmundston | City of Edmundston | $68,860 |
Assessing flood adaptation solutions Hampton, New Brunswick | Town of Hampton | Town of Hampton | $67,670 |
Assessing options for flood mitigation measures in downtown, Moncton, New Brunswick | City of Moncton | City of Moncton | $63,820 |
Investigating stormwater tree trenches and other green infrastructure retrofits, Peel Region, Ontario | Region of Peel | Region of Peel | $59,590 |
Enhancing community service delivery during extreme weather events, Peterborough, Ontario | City of Peterborough | City of Peterborough | $37,740 |
GMF Partners
Strong communities are built on strong foundations. To that end, LLCA’s Capacity Development Partner Grants is supporting a select group of organizations. The grants will enable leading organizations, GMF Partners, to design and deliver targeted training and resources that will help communities strengthen their climate adaptation knowledge and expertise. These efforts enable local governments to advance their climate adaptation knowledge and technical skills, close critical knowledge gaps and collaborate with regional and sector experts.
This round of GMF Partners include 34 organizations and represent an estimated $13 million in funding. GMF Partners will begin delivering training activities in 2025 and continue for two years.
Organization | Project Title | Region |
---|---|---|
Ontario Society of Professional Engineers | Climate Change Readiness, with Ontario Society of Professional Engineers | Ontario |
Capital Planning Region o/a Winnipeg Metropolitan Region | Planning for Complete Communities in a Sustainable, Resilient, and Economically Competitive Region | Prairies |
Centre d'expertise et de recherche en infrastructures urbaines | Climate risk planning to help Quebec municipalities cope with the impacts of adverse weather | Quebec |
NAMS Canada Inc. | Integrated Planning for Sustainable Service Delivery: With a Focus on Climate, Green Infrastructure, and Equity Considerations | National |
Stewardship Centre in British Columbia | Sea to Sea: Enhancing resilience and building capacity in British Columbia and Nova Scotia coastal communities 2024-2026 | British Columbia |
Alberta Municipalities | Climate Resilience Capacity Building Program | Prairies |
Clean Air Partnership | Accelerating Municipal Climate Change Adaptation to Extreme Heat | National |
Green Communities Canada | Leading Living Cities: Mobilizing Municipal Capacity for Equitable Green Infrastructure | National |
University of Waterloo | Municipal Climate Adaptation Certificate Program | National |
Northwest Territories Association of Communities | Collaborative training and partnerships to address riverbank erosion and advance wildfire preparedness | North |
Conseil régional de l'environnement de la Capitale-Nationale | Collaborative training for municipal stakeholders in addressing climate change through adaptation practices and tools | Quebec |
Canadian Urban Environmental Health Research Consortium | Weaving Health and Health Equity into Climate Adaptation Plans | National |
Municipalities Newfoundland and Labrador | Climate-Ready NL: Activating Sector Solutions to Education and Training in Municipal Adaptation Programming | Atlantic |
Asset Management British Columbia | Steps Towards Sustainable Service Delivery, with Union of British Columbia Municipalities | British Columbia |
Association of Yukon Communities | Community Infrastructure Planning and Climate Adaption in Canada’s North | North |
Vivre en Ville | Climate-friendly municipalities: for resilient and equitable communities | Quebec |
University of New Brunswick | Building Climate-ready and Equitable Communities in New Brunswick through Sustainable Infrastructure Management, Planning, and Delivery Practices | Atlantic |
Fraser Basin Council Society | Understanding and Working with Future Climate Projections in Northern B.C. | British Columbia |
Credit Valley Conservation | Removing Access Barriers and Enhancing Micro-credential training in Low Impact Development and Climate Resilience by the Sustainable Technologies Evaluation Program (STEP) | Ontario |
CLIMAtlantic Inc. | Growing the Adaptation Capacity of Atlantic Communities (GACAC) | Atlantic |
Natural Assets Initiative | Scaling Natural Asset Management to Support Climate Adaptation in Canadian Communities | National |
Association francophone des municipalités du Nouveau-Brunswick | CIBLE Program: Climate, Infrastructures and Biodiversity for an Engaged Leadership | Atlantic |
Canadian Society for Civil Engineering / Climate Risk Institute | AssetAdapt+ Initiative | National |
Community Energy Association | BC Community Climate Adaptation Hub: Relationship-Driven Capacity Building | British Columbia |
Capital Regional District | Capital Region Climate Adaptation Capacity Building Initiative | British Columbia |
Living Lakes Canada | Building Local Government Capacity to Apply Water and Climate Data for Community Adaptation in the Columbia Basin | British Columbia |
Atlantic Infrastructure Management Network | Equitable Climate Adaptation for Municipal Services and Infrastructure | Atlantic |
Union of the Municipalities of New Brunswick | Increasing Municipal Capacity for Collaborative Action on Equity-Informed Climate Adaptation in New Brunswick | Atlantic |
Tamarack Institute for Community Engagement | Building Local Government Capacity to Apply Water and Climate Data for Community Adaptation in the Columbia Basin | National |
Lake Simcoe Region Conservation Authority | Building Capacity for Nature-based Solutions in the Lake Simcoe Watershed | Ontario |
Evergreen | Building Capacity for Municipalities to Create Inclusive and Climate-Ready Public Spaces | National |
Canadian Council on Invasive Species | Invasive Species and Climate Change: Practical Tools for Governments | British Columbia |
Greater Sudbury Environmental Network | Green Economy North Regional Expansion Project | Ontario |
ICLEI - Local Governments for Sustainability (Management) Inc. | Adaptation Implementation Training Initiative (AITI) | National |